Remove all packaging. Arrange the macaroons on a dish and place them in the refrigerator for 1 hour. For ideal texture, leave the macarons at room temperature for 10 minutes before eating them.
Marzipan (almonds, almond oil, powdered sugar), egg white, almond powder, icing, flavor, and food color.
*Allergen information: gluten, peanuts, and other nuts.
Chocolate
Average Nutritional Values (serving size 21g) |
Calories | 90 | |
Total Fat | 5 g | 8% |
Saturated Fat | 2.5 g | 13% |
Total Carbohydrates | 9 g | 3% |
Dietary Fiber | 1 g | 4% |
Sugars | 7 g | |
Protein | 1 g | |
Salt | 0.005 g | 0% |
Vitamin A | 2% |
Vitamin C | 0% |
Calcium | 2% |
Iron | 2% |
Caramel
Average Nutritional Values (serving size 21g) |
Calories | 70 | |
Total Fat | 4.5 g | 7% |
Saturated Fat | 2 g | 10% |
Total Carbohydrates | 12 g | 4% |
Dietary Fiber | 0 g | 0% |
Sugars | 11 g | |
Protein | 1 g | |
Salt | 0.040 g | 2% |
Vitamin A | 2% |
Vitamin C | 0% |
Calcium | 2% |
Iron | 0%
|
Vanilla
Average Nutritional Values (serving size 21g) |
Calories | 100 | |
Total Fat | 6 g | 9% |
Saturated Fat | 2.5 g | 13% |
Total Carbohydrates | 10 g | 3% |
Dietary Fiber | 1 g | 4% |
Sugars | 9 g | |
Protein | 1 g | |
Salt | 0.01 g | 0% |
Vitamin A | 2% |
Vitamin C | 0% |
Calcium | 2% |
Iron | 0% |
Raspberry
Average Nutritional Values (serving size 21g) |
Calories | 70 | |
Total Fat | 3.5 g | 5% |
Saturated Fat | 1.5 g | 8% |
Total Carbohydrates | 9 g | 3% |
Dietary Fiber | 1 g | 4% |
Sugars | 8 g | |
Protein | 1 g | |
Salt | 0.01 g | 0% |
Vitamin A | 2% |
Vitamin C | 2% |
Calcium | 2% |
Iron | 0%
|
Pistachio
Average Nutritional Values (serving size 21g) |
Calories | 90 | |
Total Fat | 6 g | 9% |
Saturated Fat | 2.5 g | 13% |
Total Carbohydrates | 10 g | 3% |
Dietary Fiber | 0 g | 0% |
Sugars | 7 g | |
Protein | 9 g | |
Salt | 2 g | 0% |
Vitamin A | 2% |
Vitamin C | 0% |
Calcium | 2% |
Iron | 0% |
Lemon
Average Nutritional Values (serving size 21g) |
Calories | 90 | |
Total Fat | 4.5 g | 7% |
Saturated Fat | 1.5 g | 8% |
Total Carbohydrates | 11 g | 4% |
Dietary Fiber | 1 g | 4% |
Sugars | 10 g | |
Protein | 1 g | |
Salt | 0.005 g | 0% |
Vitamin A | 4% |
Vitamin C | 0% |
Calcium | 2% |
Iron | 0% |
Percent values are based on a 2000 calorie diet.
In the freezer at -18 ° C until the date indicated on the packaging.
Never refreeze a thawed product.